Daily Double Mission Belle Point Loma


Mission Belle Recent Fish Counts

DateTrip TypeAnglersCatch
09-01-20123/4 Day 371 Dolphinfish, 22 California Yellowtail
09-02-20123/4 Day 3815 Dolphinfish
09-03-20123/4 Day 3422 California Yellowtail
09-04-20123/4 Day 221 Dolphinfish, 89 California Yellowtail
09-05-20123/4 Day 2119 Dolphinfish, 71 California Yellowtail
09-06-20123/4 Day 381 Bluefin Tuna, 19 Dolphinfish, 35 California Yellowtail
09-07-20123/4 Day AM351 Bluefin Tuna, 5 Dolphinfish, 51 California Yellowtail
09-08-20123/4 Day 191 Dolphinfish, 57 California Yellowtail
09-09-20123/4 Day 188 California Yellowtail
09-10-20123/4 Day 2714 California Yellowtail
09-11-20123/4 Day 1551 California Yellowtail
09-12-20123/4 Day 191 Dolphinfish, 11 California Yellowtail
09-14-20123/4 Day 312 Dolphinfish, 96 California Yellowtail
09-15-20123/4 Day 352 Dolphinfish, 14 California Yellowtail
09-16-20123/4 Day 342 Dolphinfish, 40 California Yellowtail
09-17-20123/4 Day 1628 Dolphinfish, 80 California Yellowtail
09-18-20123/4 Day 203 Dolphinfish, 13 California Yellowtail
09-19-20123/4 Day 2614 Dolphinfish, 53 California Yellowtail
09-20-20123/4 Day 3110 Dolphinfish, 67 California Yellowtail
09-21-20123/4 Day 272 Dolphinfish, 23 California Yellowtail
09-22-20123/4 Day 381 Bluefin Tuna, 25 Dolphinfish, 32 California Yellowtail
09-22-20123/4 Day 381 Bluefin Tuna, 25 Dolphinfish, 32 California Yellowtail
09-23-20123/4 Day 372 Dolphinfish, 2 California Yellowtail
09-24-20123/4 Day 197 Dolphinfish, 24 California Yellowtail
09-25-20123/4 Day 2720 Dolphinfish, 67 California Yellowtail
09-26-20123/4 Day 291 Bluefin Tuna, 8 Dolphinfish, 1 Yellowfin Tuna, 55 California Yellowtail
09-27-20123/4 Day 209 Dolphinfish, 26 California Yellowtail
09-28-20123/4 Day 251 Dolphinfish, 51 California Yellowtail
09-29-20123/4 Day 333 Dolphinfish, 39 California Yellowtail
09-30-20123/4 Day 353 Dolphinfish, 2 Yellowfin Tuna, 40 California Yellowtail



2024
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019
2018
2017
2016
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2015
2014
2013
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2012
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2011
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2010

 


 


Follow us on Facebook

For information and reservations, call 619-223-1627.
For private party charters, call 619-223-2034 or Email us here.
1403 Scott St.  San Diego, CA.  92106